Faceit LevelAbove averageSuspicious— a hint, not a verdict; genuine pros trip red too.
Above averageSuspicious— a hint, not a verdict; genuine pros trip red too.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Ancient | 13 : 3 | Competitive | — | +0.16 | 563 ms | 13.0° | |
| Ancient | 11 : 13 | Competitive | — | +0.01 | 695 ms | 9.3° | |
| Vertigo | 13 : 10 | Competitive | — | +0.01 | 438 ms | 9.2° | |
| Nuke | 14 : 16 | Competitive | — | +0.06 | 703 ms | 15.9° | |
| Anubis | 5 : 13 | Competitive | — | -0.00 | 422 ms | 7.3° | |
| Ancient | 11 : 13 | Competitive | — | -0.06 | 594 ms | 8.8° | |
| Ancient | 7 : 13 | Competitive | — | +0.01 | 625 ms | 5.5° | |
| Dust2 | 13 : 8 | Competitive | — | +0.02 | 531 ms | 5.4° | |
| Dust2 | 13 : 8 | Competitive | — | +0.03 | 641 ms | 4.0° | |
| Cache | 13 : 4 | Competitive | — | +0.12 | 602 ms | 7.1° |
Showing 1–10 of 50
Lifetime kills and accuracy per weapon, from Steam CS2 stats.
CS2 win rate and demo stats per map, from your recent Leetify matches.