| Player | K | D | A | K/D |
|---|---|---|---|---|
| _deaf | 20 | 10 | 4 | 2.00 |
| Balzo-_- | 7 | 11 | 9 | 0.64 |
| MrHolm1 | 17 | 6 | 2 | 2.83 |
| LitejK | 12 | 12 | 4 | 1.00 |
| -Resist-You | 18 | 7 | 3 | 2.57 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| Velnsz | 11 | 14 | 8 | 0.79 |
| lifelesskid | 4 | 16 | 3 | 0.25 |
| Czarnodziej | 7 | 15 | 3 | 0.47 |
| ParisekJM | 13 | 14 | 3 | 0.93 |
| _KoTeK_TRN | 9 | 15 |
| 1 |
| 0.60 |