| Player | K | D | A | K/D |
|---|---|---|---|---|
| -Resist-You | 15 | 5 | 3 | 3.00 |
| Ardardaa | 9 | 7 | 4 | 1.29 |
| FIKS1T | 12 | 15 | 8 | 0.80 |
| Talha-anjum | 15 | 9 | 4 | 1.67 |
| DeKa_Music | 22 | 9 | 0 | 2.44 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| JesusC3 | 9 | 15 | 1 | 0.60 |
| BricA91 | 12 | 14 | 4 | 0.86 |
| lzr112 | 6 | 15 | 3 | 0.40 |
| -Bilhann61 | 9 | 14 | 2 | 0.64 |
| Glad1atoor | 9 | 15 |
| 2 |
| 0.60 |