Faceit LevelAbove averageSuspicious— a hint, not a verdict; genuine pros trip red too.
Above averageSuspicious— a hint, not a verdict; genuine pros trip red too.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Inferno | 9 : 13 | Competitive | — | -0.05 | 438 ms | 11.0° | |
| Dust2 | 11 : 13 | Competitive | — | +0.08 | 570 ms | 9.1° | |
| Mirage | 11 : 13 | Competitive | — | -0.01 | 570 ms | 7.7° | |
| Nuke | 13 : 4 | Competitive | — | +0.09 | 500 ms | 10.1° | |
| Vertigo | 16 : 13 | Competitive | — | +0.06 | 531 ms | 12.0° | |
| Mirage | 5 : 13 | Competitive | — | -0.05 | 563 ms | 6.1° | |
| Mirage | 13 : 10 | Competitive | — | +0.08 | 563 ms | 9.1° | |
| Dust2 | 10 : 13 | Competitive | — | +0.02 | 438 ms | 8.7° | |
| Vertigo | 16 : 13 | Competitive | — | +0.01 | 531 ms | 9.8° | |
| Ancient | 13 : 9 | Competitive | — | -0.03 | 531 ms | 13.2° |
Showing 1–10 of 50
Lifetime kills and accuracy per weapon, from Steam CS2 stats.
CS2 win rate and demo stats per map, from your recent Leetify matches.