| Player | K | D | A | K/D |
|---|---|---|---|---|
| cH0PPA87You | 22 | 9 | 7 | 2.44 |
| BabaBenjii | 15 | 12 | 4 | 1.25 |
| -kR_- | 16 | 10 | 6 | 1.60 |
| F1reF0xy | 11 | 13 | 2 | 0.85 |
| shw3ps_ | 17 | 13 | 6 | 1.31 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| BaNaNxBiceps | 12 | 15 | 3 | 0.80 |
| roadlvl0 | 17 | 15 | 3 | 1.13 |
| Axecrinkly | 13 | 18 | 5 | 0.72 |
| xShimoo | 5 | 15 | 3 | 0.33 |
| Staining | 9 | 19 |
| 4 |
| 0.47 |