| Player | K | D | A | K/D |
|---|---|---|---|---|
| -MLG-1337 | 11 | 13 | 1 | 0.85 |
| Moner4k | 5 | 13 | 3 | 0.38 |
| Juj1a | 4 | 9 | 1 | 0.44 |
| cH0PPA87You | 10 | 14 | 1 | 0.71 |
| BabaBenjii | 6 | 14 | 4 | 0.43 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| lpp-user50 | 13 | 8 | 4 | 1.62 |
| -flow_state | 9 | 9 | 5 | 1.00 |
| 6-15-monster | 16 | 8 | 6 | 2.00 |
| t0htoripa1se | 13 | 6 | 0 |
| 2.17 |
| warrjorz | 15 | 5 | 4 | 3.00 |