| Player | K | D | A | K/D |
|---|---|---|---|---|
| llyaToky | 3 | 17 | 4 | 0.18 |
| zwart1 | 18 | 14 | 4 | 1.29 |
| ttvmarvi | 16 | 16 | 3 | 1.00 |
| ibusted2fastYou | 8 | 17 | 5 | 0.47 |
| keeeoh | 18 | 15 | 3 | 1.20 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| 66669999XQQ | 12 | 13 | 6 | 0.92 |
| fkjj | 17 | 13 | 3 | 1.31 |
| JacKKK6 | 19 | 11 | 7 | 1.73 |
| botutilities | 21 | 14 | 2 |
| 1.50 |
| WipeYaN0se | 10 | 12 | 3 | 0.83 |