Faceit LevelAbove averageSuspicious— a hint, not a verdict; genuine pros trip red too.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Inferno | 6 : 13 | Premier | 7,721 | +0.01 | 469 ms | 8.0° | |
| Ancient | 15 : 15 | Premier | 8,721 | +0.00 | 531 ms | 12.7° | |
| Ancient | 14 : 16 | Premier | 8,771 | -0.00 | 539 ms | 12.8° | |
| Dust2 | 14 : 16 | Premier | 9,314 | -0.03 | 656 ms | 15.9° | |
| Ancient | 8 : 13 | Premier | 9,878 | +0.00 | 602 ms | 11.6° | |
| Nuke | 7 : 13 | Premier | 10,000 | -0.01 | 539 ms | 12.5° | |
| Cache | 13 : 11 | Premier | 10,195 | -0.05 | 688 ms | 11.6° | |
| Mirage | 2 : 12 | Premier | 10,014 | -0.03 | 625 ms | 11.8° | |
| Nuke | 5 : 13 | Premier | 10,379 | +0.06 | 703 ms | 10.3° | |
| Dust2 | 16 : 13 | Premier | 10,741 | -0.04 | 641 ms | 11.1° |
Showing 1–10 of 50
Lifetime kills and accuracy per weapon, from Steam CS2 stats.
CS2 win rate and demo stats per map, from your recent Leetify matches.