| Player | K | D | A | K/D |
|---|---|---|---|---|
| Silent_Tap1 | 21 | 24 | 5 | 0.88 |
| mr_sick_22 | 17 | 22 | 6 | 0.77 |
| dank444 | 22 | 28 | 11 | 0.79 |
| LCDYou | 32 | 19 | 5 | 1.68 |
| SupramanNNNN | 14 | 23 | 4 | 0.61 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| efigenia | 29 | 21 | 7 | 1.38 |
| __BoogieeMan | 15 | 25 | 11 | 0.60 |
| dxnaveed | 37 | 20 | 6 | 1.85 |
| pitashO | 18 | 21 | 13 |
| 0.86 |
| gopkia | 16 | 20 | 1 | 0.80 |