Faceit LevelAbove averageSuspicious— a hint, not a verdict; genuine pros trip red too.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Office | 11 : 13 | Competitive | — | +0.01 | 500 ms | 3.5° | |
| Dust2 | 13 : 8 | Competitive | — | -0.02 | 484 ms | 16.3° | |
| Dust2 | 6 : 13 | Competitive | — | -0.08 | 594 ms | 9.7° | |
| Nuke | 13 : 8 | Competitive | — | -0.04 | 391 ms | 14.4° | |
| Dust2 | 7 : 13 | Competitive | — | -0.05 | 578 ms | 5.4° | |
| Mirage | 8 : 13 | Competitive | — | +0.00 | 719 ms | 11.1° | |
| Dust2 | 13 : 6 | Competitive | — | -0.03 | 391 ms | 7.0° | |
| Inferno | 12 : 12 | Competitive | — | +0.00 | 641 ms | 5.9° | |
| Cache | 13 : 6 | Competitive | — | -0.00 | 641 ms | 13.1° | |
| Inferno | 13 : 2 | Competitive | — | +0.06 | 656 ms | 5.3° |
Showing 1–10 of 50
Lifetime kills and accuracy per weapon, from Steam CS2 stats.
CS2 win rate and demo stats per map, from your recent Leetify matches.