| Player | K | D | A | K/D |
|---|---|---|---|---|
| MBerisha8 | 15 | 16 | 5 | 0.94 |
| Quake0001You | 8 | 16 | 1 | 0.50 |
| ricoco_ | 9 | 15 | 2 | 0.60 |
| trMarek | 10 | 16 | 8 | 0.62 |
| FOCUS____CZ | 14 | 14 | 5 | 1.00 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| 7Kurosaki7 | 16 | 8 | 4 | 2.00 |
| MINE_WOW0N | 2 | 14 | 3 | 0.14 |
| kaszperix66 | 28 | 13 | 3 | 2.15 |
| Duduss7 | 19 | 10 | 7 |
| 1.90 |
| MINEMorgan | 12 | 13 | 6 | 0.92 |