Faceit LevelAbove averageSuspicious— a hint, not a verdict; genuine pros trip red too.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Ancient | 12 : 16 | Premier | 15,528 | -0.01 | 500 ms | 10.3° | |
| Anubis | 13 : 3 | Premier | 15,955 | +0.04 | 547 ms | 5.8° | |
| Mirage | 2 : 13 | Premier | 15,597 | -0.10 | 688 ms | 13.3° | |
| Train | 13 : 9 | Competitive | — | +0.03 | 469 ms | 7.5° | |
| Office | 13 : 6 | Competitive | — | +0.01 | 461 ms | 13.1° | |
| Dust2 | 6 : 13 | Competitive | — | -0.04 | 508 ms | 8.1° | |
| Office | 5 : 13 | Competitive | — | -0.02 | 469 ms | 4.3° | |
| Office | 10 : 13 | Competitive | — | -0.05 | 547 ms | 11.6° | |
| Mirage | 10 : 13 | Premier | 16,148 | -0.06 | 703 ms | 13.0° | |
| Inferno | 13 : 8 | Competitive | — | +0.09 | 586 ms | 8.5° |
Showing 1–10 of 50
Lifetime kills and accuracy per weapon, from Steam CS2 stats.
CS2 win rate and demo stats per map, from your recent Leetify matches.