Faceit LevelAbove averageSuspicious— a hint, not a verdict; genuine pros trip red too.
Above averageSuspicious— a hint, not a verdict; genuine pros trip red too.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Vertigo | 13 : 5 | Competitive | — | +0.09 | 555 ms | 9.9° | |
| Inferno | 2 : 13 | Competitive | — | +0.01 | 438 ms | 3.0° | |
| Nuke | 13 : 1 | Competitive | — | +0.25 | 547 ms | 10.1° | |
| Boulder | 8 : 13 | Competitive | — | +0.19 | 563 ms | 9.6° | |
| Fachwerk | 13 : 6 | Competitive | — | +0.17 | 680 ms | 10.8° | |
| Inferno | 1 : 9 | Competitive | — | -0.20 | 484 ms | 3.7° | |
| Train | 13 : 3 | Competitive | — | +0.07 | 734 ms | 13.7° | |
| Train | 0 : 3 | Competitive | — | -0.06 | 1000 ms | 24.7° | |
| Mirage | 12 : 0 | Competitive | — | +0.05 | 656 ms | 9.6° | |
| Inferno | 9 : 13 | Competitive | — | +0.06 | 453 ms | 8.3° |
Showing 1–10 of 50
Lifetime kills and accuracy per weapon, from Steam CS2 stats.
CS2 win rate and demo stats per map, from your recent Leetify matches.