| Player | K | D | A | K/D |
|---|---|---|---|---|
| kentos52 | 8 | 8 | 5 | 1.00 |
| -Kageoni | 8 | 8 | 6 | 1.00 |
| sapphyre663 | 17 | 6 | 5 | 2.83 |
| Dencshmals | 18 | 13 | 3 | 1.38 |
| PaPiikkYou | 16 | 7 | 9 | 2.29 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| Lyrrax | 6 | 13 | 4 | 0.46 |
| Shadouxx | 11 | 14 | 2 | 0.79 |
| mozhettak | 5 | 13 | 4 | 0.38 |
| blightshine | 13 | 14 | 5 | 0.93 |
| whitepride8 | 6 | 14 |
| 4 |
| 0.43 |