| Player | K | D | A | K/D |
|---|---|---|---|---|
| Petherboy | 22 | 16 | 5 | 1.38 |
| SkyDark- | 17 | 17 | 5 | 1.00 |
| LBZN | 16 | 19 | 7 | 0.84 |
| eliojnr | 11 | 19 | 8 | 0.58 |
| katto-You | 21 | 14 | 7 | 1.50 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| malockey777 | 16 | 16 | 6 | 1.00 |
| Lipe_- | 12 | 17 | 4 | 0.71 |
| maatcsgo | 20 | 17 | 2 | 1.18 |
| CAIKE77 | 26 | 17 | 4 |
| 1.53 |
| scarpelli94 | 11 | 22 | 7 | 0.50 |