| Player | K | D | A | K/D |
|---|---|---|---|---|
| ned7cs- | 14 | 13 | 3 | 1.08 |
| steve02 | 16 | 13 | 2 | 1.23 |
| Acidd12You | 17 | 14 | 6 | 1.21 |
| mezzetoo | 19 | 14 | 10 | 1.36 |
| 70zLud1q | 16 | 14 | 6 | 1.14 |
| Player | K | D | A | K/D |
|---|---|---|---|---|
| Starboy9806 | 20 | 17 | 2 | 1.18 |
| TSAR_GANCHEV | 13 | 17 | 5 | 0.76 |
| IonkoGzz | 14 | 16 | 6 | 0.88 |
| -4RTY-444 | 11 | 16 | 5 | 0.69 |
| bojkata2 | 10 | 18 |
| 8 |
| 0.56 |