Faceit LevelAbove averageSuspicious— a hint, not a verdict; genuine pros trip red too.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Mirage | 15 : 15 | Competitive | — | +0.00 | 422 ms | 5.4° | |
| Mirage | 3 : 5 | Competitive | — | -0.04 | 438 ms | 5.5° | |
| Mirage | 13 : 10 | Competitive | — | +0.01 | 516 ms | 7.2° | |
| Inferno | 5 : 13 | Competitive | — | +0.02 | 523 ms | 6.4° | |
| Train | 13 : 10 | Competitive | — | +0.07 | 648 ms | 7.8° | |
| Cache | 3 : 13 | Competitive | — | -0.01 | 555 ms | 5.5° | |
| Cache | 13 : 5 | Competitive | — | +0.03 | 500 ms | 7.0° | |
| Cache | 13 : 6 | Competitive | — | +0.10 | 586 ms | 9.8° | |
| Inferno | 9 : 6 | Competitive | — | +0.04 | 609 ms | 7.7° | |
| Mirage | 11 : 13 | Competitive | — | +0.01 | 680 ms | 10.0° |
Showing 1–10 of 50
Lifetime kills and accuracy per weapon, from Steam CS2 stats.
CS2 win rate and demo stats per map, from your recent Leetify matches.