This player's Steam game details may be private, or they have no recorded CS2 stats yet.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Nuke | 13 : 1 | Premier | 13,526 | +0.02 | 586 ms | 4.8° | |
| Ancient | 13 : 8 | Premier | 13,162 | +0.02 | 641 ms | 8.8° | |
| Inferno | 1 : 9 | Premier | 12,793 | +0.03 | 641 ms | 14.0° | |
| Dust2 | 13 : 4 | Premier | 13,111 | +0.08 | 586 ms | 7.0° | |
| Cache | 13 : 6 | Premier | 12,754 | +0.12 | 695 ms | 8.5° | |
| Inferno | 13 : 8 | Premier | 12,382 | +0.04 | 469 ms | 6.4° | |
| Dust2 | 15 : 15 | Premier | 12,012 | +0.09 | 539 ms | 6.1° | |
| Inferno | 12 : 16 | Premier | 12,065 | +0.00 | 563 ms | 6.2° | |
| Ancient | 7 : 13 | Premier | 12,548 | -0.07 | 625 ms | 7.7° | |
| Mirage | 13 : 11 | Premier | 12,778 | +0.04 | 625 ms | 9.0° |
Showing 1–10 of 50
CS2 win rate and demo stats per map, from your recent Leetify matches.