Faceit LevelAbove averageSuspicious— a hint, not a verdict; genuine pros trip red too.
This player's Steam game details may be private, or they have no recorded CS2 stats yet.
| Map | Score | Mode | Rank | Rating | TTD | Preaim | Date |
|---|---|---|---|---|---|---|---|
| Mirage | 11 : 13 | Competitive | — | -0.01 | 492 ms | 12.8° | |
| Anubis | 5 : 13 | Competitive | — | -0.06 | 586 ms | 11.3° | |
| Nuke | 13 : 11 | Competitive | — | +0.03 | 453 ms | 9.5° | |
| Mirage | 13 : 11 | Competitive | — | +0.07 | 375 ms | 6.8° | |
| Anubis | 13 : 4 | Competitive | — | +0.04 | 344 ms | 7.1° | |
| Ancient | 7 : 13 | Competitive | — | -0.05 | 648 ms | 8.6° | |
| Inferno | 9 : 13 | Competitive | — | -0.02 | 422 ms | 12.2° | |
| Inferno | 13 : 3 | Competitive | — | +0.06 | 391 ms | 6.6° | |
| Anubis | 13 : 4 | Competitive | — | +0.06 | 406 ms | 8.4° | |
| Nuke | 11 : 13 | Competitive | — | -0.02 | 477 ms | 8.1° |
Showing 1–10 of 50
CS2 win rate and demo stats per map, from your recent Leetify matches.